Multi-Partner Property Funding Analyzer
Use this tool to help evaluate the funding requirements for multi-partner (or investor) property projects. This tool helps you understand how much capital is needed from each partner, project costs, potential returns, and adjusting partner distributions.
Project & Loan Details
Distribution Amounts
This amount keeps loan participants near their original distribution levels after loan payments
Partners
Total Percentage: 100.0000%
Project Summary
Total Project Cost
$200,000
Direct Funding
$115,000
57.50%
of total
Loan Required
$85,000
42.50% of total
Loan Analysis
Monthly Payment
$1,693
Shared by 2 loan participants
Interest Rate
7.25%
Loan Term
5 years
Total Repayment $101,589
Total Interest $16,589
Distribution Analysis
Direct Funders
5
Receive increased distributions
Loan Participants
2
Pay monthly loan portion
Original Distribution
$28,000
New Distribution
$32,000
Net Change +$4,000
Individual Partner Analysis
| Partner | Equity % | Project Share | Direct Contribution | Status | Original Distribution | Loan Share % | Payment Return/Deduction | Months to Payoff | ROI (Annual %) | Net Distribution |
|---|---|---|---|---|---|---|---|---|---|---|
| Partner 1 | 25.00% | $50,000 | $50,000 | Direct Funding | $7,000 | N/A | $1,000 | 50.0 months (4.2 years) | 4.00% | $8,000 |
| Partner 2 | 25.00% | $50,000 | - | Loan Participant | $7,000 | 58.82% | -$996 | N/A | N/A | $7,004 |
| Partner 3 | 17.50% | $35,000 | - | Loan Participant | $4,900 | 41.18% | -$697 | N/A | N/A | $4,903 |
| Partner 4 | 19.31% | $38,625 | $38,625 | Direct Funding | $5,408 | N/A | $773 | 50.0 months (4.2 years) | 4.00% | $6,180 |
| Partner 5 | 8.50% | $17,000 | $17,000 | Direct Funding | $2,380 | N/A | $340 | 50.0 months (4.2 years) | 4.00% | $2,720 |
| Partner 6 | 2.81% | $5,625 | $5,625 | Direct Funding | $788 | N/A | $113 | 50.0 months (4.2 years) | 4.00% | $900 |
| Partner 7 | 1.88% | $3,750 | $3,750 | Direct Funding | $525 | N/A | $75 | 50.0 months (4.2 years) | 4.00% | $600 |
| Total | 100.00% | $200,000 | $115,000 | $28,000 | 100.00% | $607 | - | - | $30,307 |
This calculator is purely for informational purposes, provides estimates only, and should not be solely relied upon making financial decisions. Please consult with a qualified professional for advice on your specific situation.